Kontakt
+49 89 710667-600
Verfügbar von 09:00 – 18:00 Uhr
Email: info@vimos-technologies.com
Addresse: Mehlbeerenstr. 4, 82024 Taufkirchen
ViMOS Technologies bietet qualitativ hochwertige Produkte mit hervorragender Produktverfügbarkeit. Wir haben viele gefragte Teile auf Lager und können alle Sub-MOQs-Anfragen erfüllen. Bitte nehmen Sie Kontakt mit uns auf.
ViMOS Technologies bietet qualitativ hochwertige Produkte mit hervorragender Produktverfügbarkeit. Wir haben viele gefragte Teile auf Lager und können alle Sub-MOQs-Anfragen erfüllen. Bitte nehmen Sie Kontakt mit uns auf
Name | Supplier | Vin (V) | Vout (V) | Iout (A) | Package |
---|---|---|---|---|---|
RTQ8826 | Richtek | WQFN-48L 7x7 | |||
RTQ8825 | Richtek | WQFN-48L 7x7 | |||
RTQ7882-QT | Richtek | WET-WQFN-48L | |||
RTQ6365GQW | Richtek | 4~60 | 0.8~60 | 0.8~60 | WDFN-10 |
RTQ5132 | Richtek | WQFN-28L 3x4 (FC) | |||
RTQ5115GQW-QA-02 | Richtek | 3.15~5.5 | n.a. | n.a. | WQFN-56 |
RTQ2965WGQW | Richtek | 4~60 | 0.8~60 | 0.8~60 | WDFN-10L |
RTQ2965GSP-QA | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RTQ2963GSP-QA | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RTQ2962GSP-QA | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RTQ2949GSP-QA | Richtek | 4~42 | 0.8~42 | 0.8~42 | SOP-8 |
RTQ2945GSP-QA | Richtek | 4~42 | 0.8~42 | 0.8~42 | SOP-8 |
RTQ2945GQW-QA | Richtek | 4~42 | 0.8~42 | 0.8~42 | WDFN-10L |
RTQ2943GSP-QA | Richtek | 4~42 | 0.8~42 | 0.8~42 | SOP-8 |
RTQ2569-90GQW-QA | Richtek | 3.5~36 | 9 | 9 | WDFN-8L |
RTQ2569-50GQW-QA | Richtek | 3.5~36 | 5 | 5 | WDFN-8L |
RTQ2569-33GQW-QA | Richtek | 3.5~36 | 3.3 | 3.3 | WDFN-8L |
RTQ2522AGQW | Richtek | 0.8~5.5 | 0.8~3.6 | 0.8~3.6 | WDFN-10 |
RTQ2516GSP-QT | Richtek | 1.4~6 | 0.5~5.5 | 0.5~5.5 | SOP-8 |
RTQ2510GQV-QA | Richtek | 2.2~6 | 0.8~5.5 | 0.8~5.5 | VDFN-8 |
RTQ2503SGQW | Richtek | 1.1~6.5 | 0.8~5.5 | 0.8~5.5 | VQFN-20 |
RTQ2134GQWTF-21-QA-01 | Richtek | 3~6 | 0.3~1.85 | 0.3~1.85 | WET-WQFN-30 |
RTQ2131BGQW-Q | Richtek | 3~36 | 0.8~36 | 0.8~36 | WDFN-10S |
RTQ2130BGQW-QT | Richtek | 3~36 | 0.8~36 | 0.8~36 | WDFN-8S |
RTQ2117CGQVT-QA | Richtek | 3.0~36 | 0.8~5.0 | 0.8~5.0 | WETD-VQFN-40 |
RTQ2117AGQVT-QA | Richtek | 3.5~36 | 0.8~6 | 0.8~6 | WETD-VQFN-32 |
RTQ2105GQWT-QA | Richtek | 3~36 | 0.8~36 | 0.8~36 | WET-WQFN-24S |
RTQ2104GSP-QA | Richtek | 3~36 | 0.8~36 | 0.8~36 | SOP-8 |
RTQ2104BGSP-QA | Richtek | 3~36 | 0.8~36 | 0.8~36 | SOP-8 |
RTQ2103AGSP-QA | Richtek | 3~6 | 0.45~3.3 | 0.45~3.3 | SOP-8 |
RTQ2102AGQW-QA | Richtek | 3~6 | 0.45~3.3 | 0.45~3.3 | WDFN-8 |
RTQ2071BGQVT-QA | Richtek | 4~18.5 & 2.7~5 | 2.5~12 | 2.5~12 | WETD-VQFN-16L |
RTQ2071AGQVT-QA | Richtek | 4~18.5 & 2.7~5 | 2.5~12 | 2.5~12 | WETD-VQFN-16L |
RT9742QGJ5 | Richtek | 2.7~6.0 | n.a. | n.a. | TSOT-25 |
RT9742GGJ5 | Richtek | 2.7~6.0 | n.a. | n.a. | TSOT-25 |
RT9742CGJ5 | Richtek | 2.7~6.0 | n.a. | n.a. | TSOT-25 |
RT9728BHGQW | Richtek | 2.5~5.5 | n.a. | n.a. | SOT-26 |
RT9728AHGE | Richtek | 2.5~5.5 | n.a. | n.a. | SOT-26 |
RT9624DGQWA | Richtek | 5~24 | 4.5~13 | 4.5~13 | WDFN-8 |
RT9624AZQW | Richtek | 5~24 | 4.5~13 | 4.5~13 | WDFN-8 |
RT9614AGQW | Richtek | 5~24 | 4.5~13 | 4.5~13 | WDFN-8 |
RT9532GQW | Richtek | 4.3~6 | 4.2 | 4.2 | WDFN-10 |
RT9527GQW | Richtek | 4.4~6 | 4.2 | 4.2 | WDFN-8 |
RT9525GQW | Richtek | 4.2~6 | 4.2 | 4.2 | WQFN-16 |
RT9525 | Richtek | ||||
RT9471 - RT9471D | Richtek | ||||
RT9089AGQW | Richtek | 1.1~3.5 | n.a. | n.a. | WDFN-10 |
RT9088AGQW | Richtek | 1.1~3.5 | n.a. | n.a. | WDFN-10 |
RT9081AGQZA | Richtek | 0.8~5.5 | 0.8~3.6 | 0.8~3.6 | ZADFN-6 |
RT9080N-08GJ5 | Richtek | 1.2~5.5 | 0.8 | 0.8 | TSOT-25 |
RT9080-33GJ5 | Richtek | 1.2~5.5 | 3.3 | 3.3 | TSOT-25 |
RT9080-28GJ5 | Richtek | 1.2~5.5 | 2.8 | 2.8 | TSOT-25 |
RT9080-18GJ5 | Richtek | 1.2~5.5 | 1.8 | 1.8 | TSOT-25 |
RT9078N-08GJ5 | Richtek | 1.2~5.5 | 0.8 | 0.8 | TSOT-25 |
RT9078-33GJ5 | Richtek | 1.2~5.5 | 3.3 | 3.3 | TSOT-25 |
RT9078-28GJ5 | Richtek | 1.2~5.5 | 2.8 | 2.8 | TSOT-25 |
RT9078-25GJ5 | Richtek | 1.2~5.5 | 2.5 | 2.5 | TSOT-25 |
RT9078-18GJ5 | Richtek | 1.2~5.5 | 1.8 | 1.8 | TSOT-25 |
RT9078-15GJ5 | Richtek | 1.2~5.5 | 1.5 | 1.5 | TSOT-25 |
RT9074GSP | Richtek | 4.5~60 | 1.23~60 | 1.23~60 | SOP-8 |
RT9073A-33GQZ | Richtek | 1.2~5.5 | 3.3 | 3.3 | SOT-25 |
RT9073A-30GQZ | Richtek | 1.2~5.5 | 3.0 | 3.0 | SOT-25 |
RT9073A-25GQZ | Richtek | 1.2~5.5 | 2.5 | 2.5 | SOT-25 |
RT9073A-18GQZ | Richtek | 1.2~5.5 | 1.8 | 1.8 | SOT-25 |
RT9072BGB | Richtek | 4.5~80 | 1.25~60 | 1.25~60 | SOT-23-5 |
RT9069-50GB | Richtek | 3.5~36 | 5.0 | 5.0 | SOT-23-5 |
RT9069-33GQU | Richtek | 3.5~36 | 3.3 | 3.3 | UDFN-6L |
RT9069-33GB | Richtek | 3.5~36 | 3.3 | 3.3 | SOT-23-5 |
RT9068GSP | Richtek | 4.5~60 | 1.25~60 | 1.25~60 | SOP-8 |
RT9068GFP | Richtek | 4.5~60 | 1.25~60 | 1.25~60 | MSOP-8 |
RT9068-50GSP | Richtek | 4.5~60 | 5 | 5 | SOP-8 |
RT9068-33GFP | Richtek | 4.5~60 | 3.3 | 3.3 | MSOP-8 |
RT9059GSP | Richtek | 1.0~5.5 | 0.8~4 | 0.8~4 | SOP-8 |
RT9059GQW | Richtek | 1.0~5.5 | 0.8~4 | 0.8~4 | SOP-8 |
RT9058-50GVL | Richtek | 3.5~36 | 5.0 | 5.0 | SOT-23L |
RT9058-50GV | Richtek | 3.5~36 | 5.0 | 5.0 | SOT-23 |
RT9058-33GVL | Richtek | 3.5~36 | 3.3 | 3.3 | SOT-23L |
RT9058-33GV | Richtek | 3.5~36 | 3.3 | 3.3 | SOT-23 |
RT9045GSP | Richtek | 1~5.5 | n.a. | n.a. | SOP-8 |
RT9041E-15GQW | Richtek | 1.0~5.5 | 0.8~2.5 | 0.8~2.5 | WDFN-8 |
RT8848C | |||||
RT8575GQW | Richtek | 4.2~24 | n.a. | n.a. | WDFN-16 |
RT8532GQW | Richtek | 2.5~24 | n.a. | n.a. | WQFN-20L |
RT8532AGQW | Richtek | 2.5~24 | n.a. | n.a. | WQFN-20 |
RT8511BGQW | Richtek | 2.7~24 | n.a. | n.a. | WDFN-8 |
RT8299ZQW | Richtek | 3~24 | 0.8~15 | 0.8~15 | SOP-8 |
RT8299AZSP | Richtek | 3~24 | 0.8~15 | 0.8~15 | WDFN-10 |
RT8299AZQW | Richtek | 3~24 | 0.8~15 | 0.8~15 | SOP-8 |
RT8296AHGSP | Richtek | 4.5~23 | 0.8~20 | 0.8~20 | SOP-8 |
RT8293BHGSP | Richtek | 4.5~23 | 0.8~15 | 0.8~15 | SOP-8 |
RT8290ZSP | Richtek | 4.5~23 | 0.9~20 | 0.9~20 | SOP-8 |
RT8131BGQW | Richtek | 5.5~26.5V | 4.5~22 | 4.5~22 | WDFN3x3-10 |
RT8129CGQW | Richtek | 2.5~25 | 0.8~3.3 | 0.8~3.3 | WDFN3x3-10 |
RT8129AGQW | Richtek | 2.5~25 | 0.8~3.3 | 0.8~3.3 | WDFN3x3-10 |
RT8097AHGB | Richtek | 2.7~6.0 | 0.6~3.4 | 0.6~3.4 | SOT-25 |
RT8096CHGJ5 | Richtek | 2.5~6.0 | 0.6~3.4 | 0.6~3.4 | TSOT-25 |
RT8096BHGJ6 | Richtek | 2.5~6.0 | 0.6~3.4 | 0.6~3.4 | TSOT-25 |
RT8096AHGJ5 | Richtek | 2.5~6.0 | 0.6~3.4 | 0.6~3.4 | TSOT-25 |
RT8088AWSC | Richtek | 2.5~5.5 | 0.6~1.4 | 0.6~1.4 | WL-CSP-15 |
RT8086BGQUF | Richtek | 2.5~5.5 | 0.6~3.3 | 0.6~3.3 | UQFN2x2-12 |
RT8070ZQW | Richtek | 2.7~5.5 | 0.8~5.0 | 0.8~5.0 | SOP-8 |
RT8068AZQW | Richtek | 2.7~5.5 | 0.6~5.5 | 0.6~5.5 | SOP-8 |
RT8059GJ5 | Richtek | 2.5~5.5 | 0.6~5.5 | 0.6~5.5 | TSOT-25 |
RT8035GQW | Richtek | 2.5~5.5 | 0.6~5.5 | 0.6~5.5 | WDFN3x3-10 |
RT7299BHGQW | Richtek | 4.5~18 | 0.6~15 | 0.6~15 | WQFN-14A |
RT7296AGJ8F | Richtek | 4.5~17 | 0.8~5 | 0.8~5 | TSOT-28 |
RT7278GSP | Richtek | 4.5~18 | 0.8~17 | 0.8~17 | SOP-8 |
RT7277GSP | Richtek | 4.5~18 | 0.8~17 | 0.8~17 | SOP-8 |
RT7276GQW | Richtek | 4.5~18 | 0.8~8 | 0.8~8 | WDFN3x3-10 |
RT7275GQW | Richtek | 4.5~18 | 0.8~8 | 0.8~8 | WDFN3x3-10 |
RT7273GQW | Richtek | 4.5~18 | 0.8~17 | 0.8~17 | WQFN-40 |
RT7272BGSP | Richtek | 4.5~36 | 0.8~30 | 0.8~30 | SOP-8 |
RT7272AGSP | Richtek | 4.5~36 | 0.8~30 | 0.8~30 | SOP-8 |
RT7258GQW | Richtek | 4.5~24 | 0.8~15 | 0.8~15 | SOP-8 |
RT7257GHZSP | Richtek | 4.5~18 | 0.8~12 | 0.8~12 | SOP-8 |
RT7240GSP | Richtek | 4.5~18 | 0.8~8 | 0.8~8 | SOP-8 |
RT7237CHGSP | Richtek | 4.5~18 | 0.8~12 | 0.8~12 | SOP-8 |
RT7233GSP | Richtek | 4.5~18 | 0.8~8 | 0.8~8 | SOP-8 |
RT6585CGQW | Richtek | 5~25 | 2~5.5 | 2~5.5 | WQFN-20L |
RT6575BGQW | Richtek | 5~25 | 2~5.5 | 2~5.5 | WQFN-20L |
RT6575AGQW | Richtek | 5~25 | 2~5.5 | 2~5.5 | WQFN-20L |
RT6365GSP | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RT6365GQW | Richtek | 4~60 | 0.8~60 | 0.8~60 | WDFN-10L |
RT6363GSP | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RT6362GSP | Richtek | 4~60 | 0.8~60 | 0.8~60 | WDFN-10SL |
RT6362GQW | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RT6361GSP | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RT6296AGJ8F | Richtek | 4.5~17 | 0.8~5 | 0.8~5 | TSOT-23-8 |
RT6283BGSP | Richtek | 4.5~30 | 0.8~24 | 0.8~24 | SOP-8 |
RT6278BHGQUF | Richtek | 4.5~23 | 0.6~6 | 0.6~6 | UQFN-12HL |
RT6276BHGQUF | Richtek | 4.5~23 | 0.6~6 | 0.6~6 | UQFN-12H |
RT6276AHGQUF | Richtek | 4.5~23 | 0.6~6 | 0.6~6 | UQFN-12H |
RT6274AHGJ6F | Richtek | 4.5~18 | 0.8~7 | 0.8~7 | TSOT-26 |
RT6273BHGJ6F | Richtek | 4.5~17 | 0.8~7 | 0.8~7 | TSOT-26 |
RT6264BHGJ6F | Richtek | 5.1~23 | 5.1 | 5.1 | UQFN-12H |
RT6264AHGJ6F | Richtek | 4.5~24 | 3.3 | 3.3 | UQFN-12H |
RT6258BGQUF | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6256CHGQUF | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6256CGQUF | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6256BHGQU | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6256BGQUF | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6255BHGJ8F | Richtek | 4.5~18 | 0.6~5 | 0.6~5 | TSOT-23 |
RT6254BHGJ8F | Richtek | 4.5~18 | 0.6~5 | 0.6~5 | TSOT-23 |
RT6253BHGJ6F | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6253AHGJ6F | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6252BHGJ6F | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6252AHGJ6F | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6217EHGJ8F | Richtek | 4.5~24 | 0.8~6 | 0.8~6 | TSOT-23-8 |
RT6215BHGJ8 | Richtek | 4.5~24 | 0.8~5 | 0.8~5 | TSOT-28 |
RT6215AHGJ8F | Richtek | 4.5~24 | 0.8~5 | 0.8~5 | TSOT-28 |
RT6206BHGSP | Richtek | 4.5~18 | 0.8~7 | 0.8~7 | SOP-8 |
RT6206AHGSP | Richtek | 4.5~18 | 0.8~7 | 0.8~7 | SOP-8 |
RT6204GSP | Richtek | 5.2~60 | 0.8~50 | 0.8~50 | SOP-8 |
RT6190 | WQFN-40L | ||||
RT6160A | Richtek | ||||
RT6154AGQW | Richtek | 1.8~5.5 | 2.5~5.5 | 2.5~5.5 | WDFN4x3 |
RT6150BGQW | Richtek | 1.8~5.5 | 2.5~5.5 | 2.5~5.5 | WDFN2.5x2.5-10 |
RT6150AGQW | Richtek | 1.8~5.5 | 2.5~5.5 | 2.5~5.5 | WDFN3x3-10 |
RT5797BHGQW | Richtek | 2.7~6 | 6 | 6 | WDFN-8L |
RT5797AHGQWA | Richtek | 2.7~6 | 6 | 6 | WDFN-8L |
RT5762DHGH6 | Richtek | 2.5~6 | 6 | 6 | SOT-563 |
RT5760DHGH6F | Richtek | 2.5~6 | 6 | 6 | SOT-563 |
RT5760CHGH6F | Richtek | 2.5~6 | 6 | 6 | SOT-563 |
RT5753AHGQWA | Richtek | 2.5~6 | 6 | 6 | WDFN-8SL |
RT5752BHGJ5 | Richtek | 2.5~6 | 6 | 6 | TSOT-23-6 |
RT5752AHGJ5 | Richtek | 2.5~6 | 6 | 6 | TSOT-23-5 |
RT5751AHGQW | Richtek | 2.5~6 | 6 | 6 | WDFN-6L |
RT5750BHGJ5 | Richtek | 2.5~6 | 6 | 6 | TSOT-26 |
RT5750AHGJ5 | Richtek | 2.5~6 | 6 | 6 | TSOT-26 |
RT5715GQW | Richtek | 2.5~6 | 0.45~5.5 | 0.45~5.5 | WDFN-8S |
RT5710BHGQW | Richtek | 2.5~6 | 6 | 6 | WDFN-6L |
RT5710AHGQW | Richtek | 2.5~6 | 6 | 6 | WDFN-6L |
RT5707 - RT5707A | Richtek | ||||
RT5133A | Richtek | WL-CSP-25B 1.84x1.84 (BSC) | |||
RT4723WSC | Richtek | 2.5~4.6 | 4.6 | 4.6 | WL-CSP-15B |
RT4540GQW | Richtek | 2.7~24 | n.a. | n.a. | WQFN-24L |
RT4537GQ | Richtek | 2.7~24 | n.a. | n.a. | WQFN-24L |
RT4527AGQW | Richtek | 2.7~24 | n.a. | n.a. | WQFN-20L |
RT3624LE | |||||
RT2875BQGCP | Richtek | 4.5~36 | 0.6~24 | 0.6~24 | TSSOP-14 |
RT2872GSP | Richtek | 4.5~36 | 0.8~30 | 0.8~30 | SOP-8 |
RT2862AGSP | Richtek | 4.5~36 | 0.8~30 | 0.8~30 | SOP-8 |
RT2856GQW | Richtek | 4.5~18 | 0.8~15 | 0.8~15 | WQFN-14A |
RT2853BHGQW | Richtek | 4.5~18 | 0.8~7 | 0.8~7 | WQFN-16L |
RT2528AGSP | Richtek | 2.5~5.5 | n.a. | n.a. | SOP-8 |
RT2101BGQW | Richtek | 2.9~6 | 0.9~3.6 | 0.9~3.6 | WQFN-16L |
RT2101AGQW | Richtek | 2.9~6 | 0.9~3.6 | 0.9~3.6 | WQFN-16L |
EU6861Q | Fortior |
Verfügbar von 09:00 – 18:00 Uhr
Email: info@vimos-technologies.com
Addresse: Mehlbeerenstr. 4, 82024 Taufkirchen
Der zweimonatliche ViMOS Technologies Newsletter informiert Sie über die neusten Produktinnovationen, interessante Anwendungsfälle und -lösungen, Evaluation- und Development Kits sowie Events und Produkttrainings.