Kontakt
+49 89 710667-600
Verfügbar von 09:00 – 18:00 Uhr
Email: info@vimos-technologies.com
Addresse: Mehlbeerenstr. 4, 82024 Taufkirchen
ViMOS Technologies bietet qualitativ hochwertige Produkte mit hervorragender Produktverfügbarkeit. Wir haben viele gefragte Teile auf Lager und können alle Sub-MOQs-Anfragen erfüllen. Bitte nehmen Sie Kontakt mit uns auf.
ViMOS Technologies bietet qualitativ hochwertige Produkte mit hervorragender Produktverfügbarkeit. Wir haben viele gefragte Teile auf Lager und können alle Sub-MOQs-Anfragen erfüllen. Bitte nehmen Sie Kontakt mit uns auf
Name | Interface | Supplier | Density mb kb | Organisation | VCC | Package |
---|---|---|---|---|---|---|
S3R8016V1M-XI70 | PPI | NETSOL | x16 | 2.7~3.6V | 48FBGA | |
S3R8016V1M-PI70 | PPI | NETSOL | x16 | 2.7~3.6V | 54TSOP2 | |
S3R8008V1M-XI70 | PPI | NETSOL | x8 | 2.7~3.6V | 48FBGA | |
S3R8008V1M-UI70 | PPI | NETSOL | x8 | 2.7~3.6V | 44TSOP-2 | |
S3R4016V1M-XI70 | PPI | NETSOL | x16 | 2.7~3.6V | 48FBGA | |
S3R4016V1M-UI70 | PPI | NETSOL | x16 | 2.7~3.6V | 44TSOP-2 | |
S3R4008V1M-XI70 | PPI | NETSOL | x8 | 2.7~3.6V | 48FBGA | |
S3R4008V1M-UI70 | PPI | NETSOL | x8 | 2.7~3.6V | 44TSOP-2 | |
S3R3216V1M-XI70 | PPI | NETSOL | x16 | 2.7~3.6V | 48FBGA | |
S3R3216V1M-PI70 | PPI | NETSOL | x16 | 2.7~3.6V | 54TSOP2 | |
S3R3208V1M-XI70 | PPI | NETSOL | x8 | 2.7~3.6V | 48FBGA | |
S3R3208V1M-PI70 | PPI | NETSOL | x8 | 2.7~3.6V | 54TSOP2 | |
S3R2016V1M-XI70 | PPI | NETSOL | x16 | 2.7~3.6V | 48FBGA | |
S3R2016V1M-UI70 | PPI | NETSOL | x16 | 2.7~3.6V | 44TSOP-2 | |
S3R2008V1M-XI70 | PPI | NETSOL | x8 | 2.7~3.6V | 48FBGA | |
S3R2008V1M-UI70 | PPI | NETSOL | x8 | 2.7~3.6V | 44TSOP-2 | |
S3R1616V1M-XI70 | PPI | NETSOL | x16 | 2.7~3.6V | 48FBGA | |
S3R1616V1M-PI70 | PPI | NETSOL | x16 | 2.7~3.6V | 54TSOP2 | |
S3R1608V1M-XI70 | PPI | NETSOL | x8 | 2.7~3.6V | 48FBGA | |
S3R1608V1M-UI70 | PPI | NETSOL | x8 | 2.7~3.6V | 44TSOP-2 | |
S3R1016V1M-XI70 | PPI | NETSOL | x16 | 2.7~3.6V | 48FBGA | |
S3R1016V1M-UI70 | PPI | NETSOL | x16 | 2.7~3.6V | 44TSOP-2 | |
S3R1008V1M-XI70 | PPI | NETSOL | x8 | 2.7~3.6V | 48FBGA | |
S3R1008V1M-UI70 | PPI | NETSOL | x8 | 2.7~3.6V | 44TSOP-2 | |
S3A8004V0M-JI1A | SPI | NETSOL | x4 | 2.7~3.6V | 8WSON | |
S3A8004V0M-HI1A | SPI | NETSOL | x4 | 2.7~3.6V | 24FBGA | |
S3A8004R0M-JI1A | SPI | NETSOL | x4 | 1.71~2.0V | 8WSON | |
S3A8004R0M-HI1A | SPI | NETSOL | x4 | 1.71~2.0V | 24FBGA | |
S3A4004V0M-JI1A | SPI | NETSOL | x4 | 2.7~3.6V | 8WSON | |
S3A4004V0M-HI1A | SPI | NETSOL | x4 | 2.7~3.6V | 24FBGA | |
S3A4004R0M-JI1A | SPI | NETSOL | x4 | 1.71~2.0V | 8WSON | |
S3A4004R0M-HI1A | SPI | NETSOL | x4 | 1.71~2.0V | 24FBGA | |
S3A2004V0M-JI1A | SPI | NETSOL | x4 | 2.7~3.6V | 8WSON | |
S3A2004V0M-HI1A | SPI | NETSOL | x4 | 2.7~3.6V | 24FBGA | |
S3A2004R0M-JI1A | SPI | NETSOL | x4 | 1.71~2.0V | 8WSON | |
S3A2004R0M-HI1A | SPI | NETSOL | x4 | 1.71~2.0V | 24FBGA | |
S3A1604V0M-JI1A | SPI | NETSOL | x4 | 2.7~3.6V | 8WSON | |
S3A1604V0M-HI1A | SPI | NETSOL | x4 | 2.7~3.6V | 24FBGA | |
S3A1604R0M-JI1A | SPI | NETSOL | x4 | 1.71~2.0V | 8WSON | |
S3A1604R0M-HI1A | SPI | NETSOL | x4 | 1.71~2.0V | 24FBGA | |
S3A1004V0M-JI1A | SPI | NETSOL | x4 | 2.7~3.6V | 8WSON | |
S3A1004V0M-HI1A | SPI | NETSOL | x4 | 2.7~3.6V | 24FBGA | |
S3A1004R0M-JI1A | SPI | NETSOL | x4 | 1.71~2.0V | 8WSON | |
S3A1004R0M-HI1A | SPI | NETSOL | x4 | 1.71~2.0V | 24FBGA |
Verfügbar von 09:00 – 18:00 Uhr
Email: info@vimos-technologies.com
Addresse: Mehlbeerenstr. 4, 82024 Taufkirchen
Der zweimonatliche ViMOS Technologies Newsletter informiert Sie über die neusten Produktinnovationen, interessante Anwendungsfälle und -lösungen, Evaluation- und Development Kits sowie Events und Produkttrainings.