Contact Us
+49 89 710667-600
available from 09:00 – 18:00
Email: info@vimos-technologies.com
Address: Mehlbeerenstr. 4, 82024 Taufkirchen, Germany
ViMOS Technologies‘ provides high quality products with excellent product availability. We keep stock for many high-running parts and can support all sub-MOQs requests. Please feel free to contact us!
ViMOS Technologies‘ provides high quality products with excellent product availability. We keep stock for many high-running parts and can support all sub-MOQs requests. Please feel free to contact us!
Home > Components > Power Components > DC/DC
Name | Supplier | Vin (V) | Vout (V) | Iout (A) | Package |
---|---|---|---|---|---|
RTQ6365GQW | Richtek | 4~60 | 0.8~60 | 0.8~60 | WDFN-10 |
RTQ2965WGQW | Richtek | 4~60 | 0.8~60 | 0.8~60 | WDFN-10L |
RTQ2965GSP-QA | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RTQ2963GSP-QA | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RTQ2962GSP-QA | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RTQ2949GSP-QA | Richtek | 4~42 | 0.8~42 | 0.8~42 | SOP-8 |
RTQ2945GSP-QA | Richtek | 4~42 | 0.8~42 | 0.8~42 | SOP-8 |
RTQ2945GQW-QA | Richtek | 4~42 | 0.8~42 | 0.8~42 | WDFN-10L |
RTQ2943GSP-QA | Richtek | 4~42 | 0.8~42 | 0.8~42 | SOP-8 |
RTQ2131BGQW-Q | Richtek | 3~36 | 0.8~36 | 0.8~36 | WDFN-10S |
RTQ2130BGQW-QT | Richtek | 3~36 | 0.8~36 | 0.8~36 | WDFN-8S |
RTQ2117CGQVT-QA | Richtek | 3.0~36 | 0.8~5.0 | 0.8~5.0 | WETD-VQFN-40 |
RTQ2117AGQVT-QA | Richtek | 3.5~36 | 0.8~6 | 0.8~6 | WETD-VQFN-32 |
RTQ2105GQWT-QA | Richtek | 3~36 | 0.8~36 | 0.8~36 | WET-WQFN-24S |
RTQ2104GSP-QA | Richtek | 3~36 | 0.8~36 | 0.8~36 | SOP-8 |
RTQ2104BGSP-QA | Richtek | 3~36 | 0.8~36 | 0.8~36 | SOP-8 |
RTQ2103AGSP-QA | Richtek | 3~6 | 0.45~3.3 | 0.45~3.3 | SOP-8 |
RTQ2102AGQW-QA | Richtek | 3~6 | 0.45~3.3 | 0.45~3.3 | WDFN-8 |
RT8299ZQW | Richtek | 3~24 | 0.8~15 | 0.8~15 | SOP-8 |
RT8299AZSP | Richtek | 3~24 | 0.8~15 | 0.8~15 | WDFN-10 |
RT8299AZQW | Richtek | 3~24 | 0.8~15 | 0.8~15 | SOP-8 |
RT8296AHGSP | Richtek | 4.5~23 | 0.8~20 | 0.8~20 | SOP-8 |
RT8293BHGSP | Richtek | 4.5~23 | 0.8~15 | 0.8~15 | SOP-8 |
RT8290ZSP | Richtek | 4.5~23 | 0.9~20 | 0.9~20 | SOP-8 |
RT8131BGQW | Richtek | 5.5~26.5V | 4.5~22 | 4.5~22 | WDFN3x3-10 |
RT8129CGQW | Richtek | 2.5~25 | 0.8~3.3 | 0.8~3.3 | WDFN3x3-10 |
RT8129AGQW | Richtek | 2.5~25 | 0.8~3.3 | 0.8~3.3 | WDFN3x3-10 |
RT8097AHGB | Richtek | 2.7~6.0 | 0.6~3.4 | 0.6~3.4 | SOT-25 |
RT8096CHGJ5 | Richtek | 2.5~6.0 | 0.6~3.4 | 0.6~3.4 | TSOT-25 |
RT8096BHGJ6 | Richtek | 2.5~6.0 | 0.6~3.4 | 0.6~3.4 | TSOT-25 |
RT8096AHGJ5 | Richtek | 2.5~6.0 | 0.6~3.4 | 0.6~3.4 | TSOT-25 |
RT8088AWSC | Richtek | 2.5~5.5 | 0.6~1.4 | 0.6~1.4 | WL-CSP-15 |
RT8086BGQUF | Richtek | 2.5~5.5 | 0.6~3.3 | 0.6~3.3 | UQFN2x2-12 |
RT8070ZQW | Richtek | 2.7~5.5 | 0.8~5.0 | 0.8~5.0 | SOP-8 |
RT8068AZQW | Richtek | 2.7~5.5 | 0.6~5.5 | 0.6~5.5 | SOP-8 |
RT8059GJ5 | Richtek | 2.5~5.5 | 0.6~5.5 | 0.6~5.5 | TSOT-25 |
RT8035GQW | Richtek | 2.5~5.5 | 0.6~5.5 | 0.6~5.5 | WDFN3x3-10 |
RT7299BHGQW | Richtek | 4.5~18 | 0.6~15 | 0.6~15 | WQFN-14A |
RT7296AGJ8F | Richtek | 4.5~17 | 0.8~5 | 0.8~5 | TSOT-28 |
RT7278GSP | Richtek | 4.5~18 | 0.8~17 | 0.8~17 | SOP-8 |
RT7277GSP | Richtek | 4.5~18 | 0.8~17 | 0.8~17 | SOP-8 |
RT7276GQW | Richtek | 4.5~18 | 0.8~8 | 0.8~8 | WDFN3x3-10 |
RT7275GQW | Richtek | 4.5~18 | 0.8~8 | 0.8~8 | WDFN3x3-10 |
RT7273GQW | Richtek | 4.5~18 | 0.8~17 | 0.8~17 | WQFN-40 |
RT7272BGSP | Richtek | 4.5~36 | 0.8~30 | 0.8~30 | SOP-8 |
RT7272AGSP | Richtek | 4.5~36 | 0.8~30 | 0.8~30 | SOP-8 |
RT7258GQW | Richtek | 4.5~24 | 0.8~15 | 0.8~15 | SOP-8 |
RT7257GHZSP | Richtek | 4.5~18 | 0.8~12 | 0.8~12 | SOP-8 |
RT7240GSP | Richtek | 4.5~18 | 0.8~8 | 0.8~8 | SOP-8 |
RT7237CHGSP | Richtek | 4.5~18 | 0.8~12 | 0.8~12 | SOP-8 |
RT7233GSP | Richtek | 4.5~18 | 0.8~8 | 0.8~8 | SOP-8 |
RT6585CGQW | Richtek | 5~25 | 2~5.5 | 2~5.5 | WQFN-20L |
RT6575BGQW | Richtek | 5~25 | 2~5.5 | 2~5.5 | WQFN-20L |
RT6575AGQW | Richtek | 5~25 | 2~5.5 | 2~5.5 | WQFN-20L |
RT6365GSP | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RT6365GQW | Richtek | 4~60 | 0.8~60 | 0.8~60 | WDFN-10L |
RT6363GSP | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RT6362GSP | Richtek | 4~60 | 0.8~60 | 0.8~60 | WDFN-10SL |
RT6362GQW | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RT6361GSP | Richtek | 4~60 | 0.8~60 | 0.8~60 | SOP-8 |
RT6296AGJ8F | Richtek | 4.5~17 | 0.8~5 | 0.8~5 | TSOT-23-8 |
RT6283BGSP | Richtek | 4.5~30 | 0.8~24 | 0.8~24 | SOP-8 |
RT6278BHGQUF | Richtek | 4.5~23 | 0.6~6 | 0.6~6 | UQFN-12HL |
RT6276BHGQUF | Richtek | 4.5~23 | 0.6~6 | 0.6~6 | UQFN-12H |
RT6276AHGQUF | Richtek | 4.5~23 | 0.6~6 | 0.6~6 | UQFN-12H |
RT6274AHGJ6F | Richtek | 4.5~18 | 0.8~7 | 0.8~7 | TSOT-26 |
RT6273BHGJ6F | Richtek | 4.5~17 | 0.8~7 | 0.8~7 | TSOT-26 |
RT6264BHGJ6F | Richtek | 5.1~23 | 5.1 | 5.1 | UQFN-12H |
RT6264AHGJ6F | Richtek | 4.5~24 | 3.3 | 3.3 | UQFN-12H |
RT6258BGQUF | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6256CHGQUF | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6256CGQUF | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6256BHGQU | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6256BGQUF | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6255BHGJ8F | Richtek | 4.5~18 | 0.6~5 | 0.6~5 | TSOT-23 |
RT6254BHGJ8F | Richtek | 4.5~18 | 0.6~5 | 0.6~5 | TSOT-23 |
RT6253BHGJ6F | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6253AHGJ6F | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6252BHGJ6F | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6252AHGJ6F | Richtek | 4.5~17 | 0.8~17 | 0.8~17 | TSOT-26 |
RT6217EHGJ8F | Richtek | 4.5~24 | 0.8~6 | 0.8~6 | TSOT-23-8 |
RT6215BHGJ8 | Richtek | 4.5~24 | 0.8~5 | 0.8~5 | TSOT-28 |
RT6215AHGJ8F | Richtek | 4.5~24 | 0.8~5 | 0.8~5 | TSOT-28 |
RT6206BHGSP | Richtek | 4.5~18 | 0.8~7 | 0.8~7 | SOP-8 |
RT6206AHGSP | Richtek | 4.5~18 | 0.8~7 | 0.8~7 | SOP-8 |
RT6204GSP | Richtek | 5.2~60 | 0.8~50 | 0.8~50 | SOP-8 |
RT5797BHGQW | Richtek | 2.7~6 | 6 | 6 | WDFN-8L |
RT5797AHGQWA | Richtek | 2.7~6 | 6 | 6 | WDFN-8L |
RT5762DHGH6 | Richtek | 2.5~6 | 6 | 6 | SOT-563 |
RT5760DHGH6F | Richtek | 2.5~6 | 6 | 6 | SOT-563 |
RT5760CHGH6F | Richtek | 2.5~6 | 6 | 6 | SOT-563 |
RT5753AHGQWA | Richtek | 2.5~6 | 6 | 6 | WDFN-8SL |
RT5752BHGJ5 | Richtek | 2.5~6 | 6 | 6 | TSOT-23-6 |
RT5752AHGJ5 | Richtek | 2.5~6 | 6 | 6 | TSOT-23-5 |
RT5751AHGQW | Richtek | 2.5~6 | 6 | 6 | WDFN-6L |
RT5750BHGJ5 | Richtek | 2.5~6 | 6 | 6 | TSOT-26 |
RT5750AHGJ5 | Richtek | 2.5~6 | 6 | 6 | TSOT-26 |
RT5715GQW | Richtek | 2.5~6 | 0.45~5.5 | 0.45~5.5 | WDFN-8S |
RT5710BHGQW | Richtek | 2.5~6 | 6 | 6 | WDFN-6L |
RT5710AHGQW | Richtek | 2.5~6 | 6 | 6 | WDFN-6L |
RT2872GSP | Richtek | 4.5~36 | 0.8~30 | 0.8~30 | SOP-8 |
RT2862AGSP | Richtek | 4.5~36 | 0.8~30 | 0.8~30 | SOP-8 |
RT2856GQW | Richtek | 4.5~18 | 0.8~15 | 0.8~15 | WQFN-14A |
RT2853BHGQW | Richtek | 4.5~18 | 0.8~7 | 0.8~7 | WQFN-16L |
available from 09:00 – 18:00
Email: info@vimos-technologies.com
Address: Mehlbeerenstr. 4, 82024 Taufkirchen, Germany
The bi-monthly ViMOS Technologies Newsletter provides information about latest product innovations, about interesting applications and solutions, evaluation and development kits, and about events and product trainings.
The bi-monthly ViMOS Technologies Newsletter provides information about latest product innovations, about interesting applications and solutions, evaluation and development kits, and about events and product trainings.