Kontakt
+49 89 710667-600
Verfügbar von 09:00 – 18:00 Uhr
Email: info@vimos-technologies.com
Addresse: Mehlbeerenstr. 4, 82024 Taufkirchen
ViMOS Technologies bietet qualitativ hochwertige Produkte mit hervorragender Produktverfügbarkeit. Wir haben viele gefragte Teile auf Lager und können alle Sub-MOQs-Anfragen erfüllen. Bitte nehmen Sie Kontakt mit uns auf.
ViMOS Technologies bietet qualitativ hochwertige Produkte mit hervorragender Produktverfügbarkeit. Wir haben viele gefragte Teile auf Lager und können alle Sub-MOQs-Anfragen erfüllen. Bitte nehmen Sie Kontakt mit uns auf
Bild | Name | Zusammenfassung | Preise | Kaufen |
---|---|---|---|---|
FEMDRM016G-A3A55 | FORESEE – Industrial eMMC5.1 3D TLC (V6) | |||
100-Foot Acutime Interface Cable | Positioning and Timing Accessories, Interface Cable, Trimble, RoHS-compliant | 12-conductor interface cable to SIM Box | DB25 connector for starter box, | |||
200-Foot Acutime Interface Cable | Positioning and Timing Accessories, Interface Cable, Trimble, 60m lengh, signals indoors up to 100 feet away. | |||
200-Foot Cable to UIM Box, 60m | Positioning and Timing Accessories, Interface Cable, Trimble, Acutime Gold/GG 200 Foot, 60 m,signals indoors up to 100 feet away. | |||
25V/ 70.7V/100 Voltage Line Matching | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Line Power Transformers | |||
400-Foot Acutime Interface Cable | Positioning and Timing Accessories, Interface Cable, Trimble, 120m lengh,cable for Acutime Gold GPS Smart Antenna | |||
50-Foot Acutime Interface Cable | Positioning and Timing Accessories, Interface Cable, Trimble, 15m lengh, cable for Acutime Gold GPS Smart Antenna | |||
A1919T DR+GPS Tilted Gyro | Positioning and Timing, Module, Trimble, Aardvark, 10, any orientation mounting, self calibrating | Accuracy: <5m | Position: 2m | Hot start: 2s | |||
A3000 DR+GPS (Flat Gyro) | Positioning and Timing, Trimble, Aardvark, 4, 5, GPS Single Frequency L1, SBAS capable | |||
Aardvark A1919-50 Kit | Positioning and Timing, Starter Kit, Trimble, Aardvark, Designed to provide stable position output when GPS fails | Supports NMEA and HIPPO protocol | |||
Aardvark A1919F DR+GPS | Positioning and Timing, Module, Trimble, Aardvark, 10, 0.2, This version must be mounted flat in the vehicle. Supports both NMEA and HIPPO binary protocols | |||
Acutime 360 Smart Antenna | Antennas and Companion Modules, Antenna, Trimble, Acutime 360, Multi-GNSS | Timing pulse synchronized to within 15 nanoseconds (one sigma) of GNSS/UTC | Weatherproof and corrosion resistant housing | |||
Acutime 360 Starter kit, GNSS | Antennas and Companion Modules, Antenna Starter Kit, Trimble, Acutime 360, Starter kit without cable | |||
Acutime 360 Starter kit, GNSS, w.cable | Antennas and Companion Modules, Antenna Starter Kit, Trimble, Acutime 360, Starter kit with cable | |||
Acutime GG GNSS Smart Antenna | Antennas and Companion Modules, Antenna, Trimble, Acutime GG, GPS | GLONASS | QZSS | SBAS | integrated GNSS technology in a rugged and weatherproof self contained unit | Integrated dpipe thread-mounted multi-GNSS receiver, antenna and power supply solution in a single environmentally sealed easy to install enclosure | |||
Acutime GG SK (no cable) GNSS | Antennas and Companion Modules, Antenna, Trimble, Acutime GG, includes Acutime GG smart antenna (RS-422), user guide, RS-422 to USB converter, and a Microsoft windows software toole for monitoring and communication | |||
Acutime GG Smart antenna | Antennas and Companion Modules, Antenna, Trimble, Acutime GG, Stratum 1 time source | Network synchronization | Timing pulse synchronized to within 12 nanoseconds (one sigma) of GPS/UTC | Operating temperature: -40°C to +85°C | Waterproof and corrosion resistant housing | RoHS compliant | |||
Acutime GG Starter Kit | Antennas and Companion Modules, Antenna Starter Kit, Trimble, Acutime GG, includes Acutime GG smart antenna (RS-422), a 100′ interface cable, user guide, RS-422 to USB converter, and a Microsoft windows software toole for monitoring and communication | |||
Acutime GG Starter Kit - GNSS | Antennas and Companion Modules, Antenna Starter Kit, Trimble, Acutime GG, includes Acutime GG smart antenna (RS-422), a 100′ interface cable, user guide, RS-422 to USB converter | |||
Acutime Gold GPS Smart Antenna | Antennas and Companion Modules, Antenna, Trimble, Acutime, 12-pin waterproof connector | |||
Acutime GOLD Starter Kit | Antennas and Companion Modules, Antenna Starter Kit, Trimble, Acutime, | |||
Acutime GOLD Starter Kit - double | Antennas and Companion Modules, Antenna Starter Kit, Trimble, Acutime, | |||
ADV361 | AoA / AoD Bluetooth Low Energy Locator by Adveos Beken Dual-axis angle detection AoA (Angle … | |||
AEM10941 - Solar Ambient Energy Manager | Solar Energy Harvesting, AEM10941 | |||
AEM20940 - Thermal Ambient Energy Manger | Thermal Energy Harvesting, AEM20940 | |||
AEM30940 - Vibration Ambient Energy Manager | Vibration Energy Harvesting, AEM30940 | |||
AEM30940 -Photovoltaic Ambient Energy Manager | Radio Frequency Energy Harvesting | |||
AFF10-128G | FORESEE – Airdisk SSD SATA3 | |||
AFF10-256G | FORESEE – Airdisk SSD SATA3 | |||
AFF10-512G | FORESEE – Airdisk SSD SATA3 | |||
AFF10-512G | FORESEE – Airdisk SSD SATA3 | |||
Air Coils | Air Coils – Any form factor from 5 mm to 200 mm | |||
ALDCBS1x2-B | Antennas and Companion Modules, GPS Active Antenna Splitter, GPS Networking, Splitter 1×2 | |||
ALDCBS1x2-N | Antennas and Companion Modules, Amplified Splitter, GPS Networking, N-female, 24dB gain | |||
ALDCBS1X2-T | Antennas and Companion Modules, Amplified Splitter, GPS Networking, | |||
ALDCBS1x4-N | Antennas and Companion Modules, Amplified Splitter, GPS Networking, Splitter 1×4 | |||
ALDCBS1X4-N - double | Antennas and Companion Modules, Amplified Splitter, GPS Networking, Splitter 1×4 | |||
ALDCBS1x4-N/5/220 | Antennas and Companion Modules, Amplified Splitter, GPS Networking, Splitter 1×4 | |||
ALDCBS1X4-N/5/MC | Antennas and Companion Modules, Amplified Splitter, GPS Networking, N-Type, 5 Volt, MC | |||
ALDCBS1x4-S | Antennas and Companion Modules, Amplified Splitter, GPS Networking, Splitter 1×4 | |||
ALDCBS1X4-T | Antennas and Companion Modules, Amplified Splitter, GPS Networking, | |||
ALDCBS1x4-T/5/220 | Antennas and Companion Modules, GPS Active Antenna Splitter, GPS Networking, Splitter: 1×4 | Connector: TNC | Output: 5V | Source: 220V (Euro) | |||
ALDCBS1X8-N | Antennas and Companion Modules, Antenna Splitter, GPS Networking, Antenna splitter I Connector: N Type | |||
ALDCBS1x8-S | Antennas and Companion Modules, GPS Active Antenna Splitter, GPS Networking, Splitter 1×8 | connector type: SMA | |||
ALDCBS1x8-T | Antennas and Companion Modules, GPS Active Antenna Splitter, GPS Networking, Splitter 1×8 | connector type: TNC | |||
AMF10-032G | FORESEE – Airdisk SSD SATA3 | |||
AMF10-064G | FORESEE – Airdisk SSD SATA3 | |||
AMF10-128G | FORESEE – Airdisk SSD SATA3 | |||
AMF10-256G | FORESEE – Airdisk SSD SATA3 | |||
AMF10-512G | FORESEE – Airdisk SSD SATA3 | |||
Anapala with Copernicus IIA | Antennas and Companion Modules, Antenna Companion Modules, Trimble, Anapala, | |||
ANT-NA-LD | Antennas and Companion Modules, Antenna, Trimble, for RFID Reader | |||
Antenna Companion Module | Antennas and Companion Modules, Antenna Companion Module, Trimble, Anapala, with C1919A | |||
APF10-001T | FORESEE – Airdisk SSD PCIe Gen3x4 | |||
APF10-128G | FORESEE – Airdisk SSD PCIe Gen3x4 | |||
APF10-256G | FORESEE – Airdisk SSD PCIe Gen3x4 | |||
APF10-512G | FORESEE – Airdisk SSD PCIe Gen3x4 | |||
AS206 | DIP Tuning Fork | |||
AS206G(Gull-wing) | DIP Tuning Fork | |||
AS308 | DIP Tuning Fork | |||
AS49S | Low Profile Crystal | |||
AS49SD | Low Profile Crystal | |||
AS49SS | Low Profile Crystal | |||
AS49SSD | Low Profile Crystal | |||
AS49SSS | Low Profile Crystal | |||
AS49SSSD | Low Profile Crystal | |||
AS49U | Low Profile Crystal | |||
ASG3F | Glass-sealed SMD Crystal | |||
ASG5T(2Pad) | Glass-sealed SMD Crystal | |||
ASO1 | SMD Oscillator | |||
ASO2 | SMD Oscillator | |||
ASO3 | SMD Oscillator | |||
ASO32H | HCSL Oscillator | |||
ASO32P | LVPECL Oscillator | |||
ASO32S | LVDS Oscillator | |||
ASO33H | HCSL Oscillator | |||
ASO33P | LVPECL Oscillator | |||
ASO33S | LVDS Oscillator | |||
ASO5 | SMD Oscillator | |||
ASO52E | Low EMI Oscillator | |||
ASO52H | HCSL Oscillator | |||
ASO52P | LVPECL Oscillator | |||
ASO52S | LVDS Oscillator | |||
ASO53E | Low EMI Oscillator | |||
ASO53H | HCSL Oscillator | |||
ASO53P | LVPECL Oscillator | |||
ASO53S | LVDS Oscillator | |||
ASO7 | SMD Oscillator | |||
ASO72E | Low EMI Oscillator | |||
ASO72H | HCSL Oscillator | |||
ASO72P | LVPECL Oscillator | |||
ASO72S | LVDS Oscillator | |||
ASO73E | Low EMI Oscillator | |||
ASO73H | HCSL Oscillator | |||
ASO73P | LVPECL Oscillator | |||
ASO73S | LVDS Oscillator | |||
ASOA1 series | Automotive Oscillator | |||
ASOA2 series | Automotive Oscillator | |||
ASOA3 series | Automotive Oscillator | |||
ASOA5 series | Automotive Oscillator | |||
ASOA7 series | Automotive Oscillator | |||
ASTF1(2Pad) | SMD Tuning Fork | |||
ASTF11 | SMD Tuning Fork | |||
ASTF2(2Pad) | SMD Tuning Fork | |||
ASTF3(2Pad) | SMD Tuning Fork | |||
ASTF4(2Pad) | SMD Tuning Fork | |||
ASTF5(2Pad) | SMD Tuning Fork | |||
ASTF7 | SMD Tuning Fork | |||
ASTF8 | SMD Tuning Fork | |||
ASVO33C | VCXO Oscillator | |||
ASVO53C(6Pad) | VCXO Oscillator | |||
ASVO55C(4Pad) | VCXO Oscillator | |||
ASVO73C | VCXO Oscillator | |||
ASVO75C | VCXO Oscillator | |||
ASX0F | SMD Crystal | |||
ASX1F | SMD Crystal | |||
ASX2F | SMD Crystal | |||
ASX3F | SMD Crystal | |||
ASX4F | SMD Crystal | |||
ASX5TA(2Pad) | SMD Crystal | |||
ASX6F | SMD Crystal | |||
ASX6T(2Pad) | SMD Crystal | |||
ASX7F | SMD Crystal | |||
ASXA1F | Automotive Crystal | |||
ASXA2F | Automotive Crystal | |||
ASXA3F | Automotive Crystal | |||
ASXA4F | Automotive Crystal | |||
ASXA5F | Automotive Crystal | |||
ASXA6F | Automotive Crystal | |||
ASXA7F | Automotive Crystal | |||
Bullet 360 Antenna 3V, TNC | Antennas and Companion Modules, Antenna, Trimble, Bullet, Multi-constellation – GPS, GLONASS, Galileo & Beidou | 3.3V DC TNC | Operating temperature: -40°C to +90°C | |||
Bullet 360 Antenna 5V, TNC | Antennas and Companion Modules, Antenna, Trimble, Bullet, Multi-constellation – GPS, GLONASS, Galileo & Beidou | 5V DC TNC Connector | Operating temperature: -40°C to +90°C | |||
Bullet 40 Antenna 3V, TNC | Antennas and Companion Modules, Antenna, Trimble, Bullet, GPS L1 High Gain | 3.3V DC TNC | Operating temperature: -40°C to +90°C | |||
Bullet Antenna GG 5V, TNC | Antennas and Companion Modules, Antenna, Trimble, Bullet, GPS&GLONASS, 35dB preamp, 5V DC, Connector: F-type&TNC | |||
Bullet GG Antenna 3V, TNC | Antennas and Companion Modules, Antenna, Trimble, Bullet, Multi-Constellation (GPS & GLONASS) | 3.3V DV TNC | Operating temperature: -40°C to +90°C | |||
Bullet L1/L2 Antenna 3V TNC | Antennas and Companion Modules, Antenna, Trimble, Bullet, Bullet Dual Band GPS L1 L2 antenna, 3V, TNC connector | |||
Bullet lll 3,3Vdc GPS Ant, TNC | Antennas and Companion Modules, Antenna, Trimble, Bullet, | |||
Bullet lll 3,3Vdc GPS Ant,TNC | Antennas and Companion Modules, Antenna, Trimble, Bullet, weatherproof housing, filtering for harsh RF jamming environments, proven extra rugged, reliable, available in 3.3v (TNC) or 5v (TNC or F), RoHS-Compliant (Pb-free). Available for use with 3.3V DC applications | |||
Bullet lll 5Vdc GPS Ant, TNC | Antennas and Companion Modules, Antenna, Trimble, Bullet, | |||
Bullet lll 5Vdc GPS Antenna, F | Antennas and Companion Modules, Antenna, Trimble, Bullet, | |||
C1216 w/shield | Positioning and Timing, Module, Trimble, Condor, | |||
Cable for Acutime, 100ft | Positioning and Timing Accessories, Cable, Trimble, for Acutime, 12 pin circular connector to serial Acutime interface (DB25) |Lenght: 100ft / 30.5mt, | |||
Condor C1011 | Positioning and Timing, Module, Trimble, Condor, 5, 2, 38, 2, 35, 0.122, Receiver: GPS L1 frequency (1575.42 MHz), C/A code, 22-channel continuous tracking, NMEA output & input: 1 serial port | |||
Condor C1011 w/shield | Positioning and Timing, Module, Trimble, Condor, 5, 2, 38, 2, 35, 0.122, Receiver: GPS L1 frequency (1575.42 MHz), C/A code, 22-channel continuous tracking, NMEA output & input: 1 serial port | |||
Condor C1216 | Positioning and Timing, Module, Trimble, Condor, 68676-10 | C1216 Condor Module ( LNA, RTC, antenna detection) | |||
Condor C1216 - double | Positioning and Timing, Module, Trimble, Condor, LNA, RTC, antenna detection | |||
Condor C1919A | Positioning and Timing, Module, Trimble, Condor, 5, 2, | |||
Condor C2626 | Positioning and Timing, Module, Trimble, Condor, 5, 2, 38, 2, 35, 0.122, Receiver: GPS L1 frequency (1575.42 MHz), C/A code, 22-channel continuous tracking, NMEA output & input: 1 serial port | |||
CONDOR MODULE GPS C1919C | Positioning and Timing, Module, Trimble, Condor, 5, 2, 38, 2, 35, Connectors: 28-pin surface-mount edge castellations | Product dimensions [mm]: 19 x 19 x 2.54 | |||
Copernicus - Starter Kit | Positioning and Timing, Starter Kit, Trimble, Copernicus, | |||
Copernicus GPS Module | Positioning and Timing, GPS Module, Trimble, Copernicus, | |||
Copernicus GPS Receiver | Positioning and Timing, GPS Receiver, Trimble, Copernicus, | |||
Copernicus II GPS Module | Positioning and Timing, GPS Module, Trimble, Copernicus, 1, 2, 0.06, 38, 3, 35, 0.132, GPS L1 frequency (1575.42 MHz), C/A code,12-channel continuous tracking, 2 serial ports | |||
Copernicus II Reference Board | Positioning and Timing, Trimble, Copernicus, | |||
Copernicus II Soft Shutdown | Positioning and Timing, GPS Receiver, Trimble, Copernicus 2, 2, 5, 0.06, 38, 3, 35, 0.132, with Soft Shutdown feature supported | Tape on reel: 500 pieces | |||
Copernicus II Starter Kit | Positioning and Timing, Starter Kit, Trimble, Copernicus, | |||
CV25 | System-on-Module | |||
CXD2837ER (-T4) | Sony Demodulator DVB-T2, DVB-T and DVB-C demodulator | |||
CXD2838ER-T4 | Sony Demodulator ISDB-T and SBTVD-T demodulator | |||
CXD2854ER | Sony combined demodulator DVB-T2/DVB-T/DVB-C2/DVB-C/DVB-S2/DVB-S/ISDB-T/SBTVD-T/ISDB-S | |||
CXD2854ER (-T4) | SONY, Digital Video Broadcasting (DVB), CXD2854ER (-T4), ARTEMIS, DVB-T2/T/C2/C/S2/S, ISDB-T/S, MOQ (pcs) loose/tape & reel 260 / 3000 | |||
CXD2856ER-T4 | Sony Demodulator – Apollon, ISDB-T/S, DVB-T2/T/C2/C/S2/S | |||
CXD2857ER-T4 | Apollon+ is designed to demodulate most of the international digital TV broadcasting standards: ISDB-T/C/S/S3, J.83A/B/C, J.382, DVB-T/T2/C/C2/S/S2. MOQ: tape & reel 3000 pcs | |||
CXD2858ER (-T2) | Sony Tuner terrestrial, cable and satellite, DVB-S2/S, ISDB-S, DVB-T2/T/C2/C, ISDB-T and analog TV reception | |||
CXD2871AER-T2 | Sony Tuner e terrestrial and cable | |||
CXD2878AER-T4 | Sony Demodulator – Ashleya, ISDB-T/S, DVB-T2/T/C2/C/S2/S, ATSC1.0/3.0 (South Korea mode improvement) | |||
CXD2878ER-T4 | Sony Demodulator Worldwide Multi-Standard Demodulator ISDB-T/S, DVB-T2/T/C2/C/S2/S, ATSC1.0/3.0 | |||
CXD2879ER-T4 | Sony Demodulator – Ashley Plus, ISDB-T/S/S3, DVB-T2/T/C2/C/S2/S, ATSC1.0/3.0 | |||
CXD2881GG-W | Sony Automotive Tuner & Demodulator – WENDY, 2-Diversity, DVB-T2/T, ISB-T | |||
CXD2885GG-W | Sony Automotive Tuner & Demodulator Clover – 4 Diversity DVBT-T2/T, ATSC3.0, ISB-T, AEC-Q100 / Grade2 | |||
CXD6810ER-T4 | Sony Ashley Plus dual, Dual demodulator, ISDB-T/S/S3, DVB-T2/T/C2/C/S2/S, ATSC1.0/3.0 | |||
CXD6820GL-T4 | Sony YODA2 SiP (Tuner+Demodulator) DVB/ISDB/J.83 | |||
CXD6821GL-T4 | Sony LUKE2 SiP (Tuner+Demodulator), DVB-T2/T/C2/C, ISDB-T/C, J.83A/B/C and ATSC3.0/1.0. | |||
CXD6822GL-T4 | Sony LEIA2 SiP (Tuner+Demodulator) ATSC 1.0 | |||
CXD6866AER-T2 | Sony Freia Tuner satellite, terrestrial and cable DVBS2/S, DVB-T2/T/C2/C, ISDB-T,J.83B,J.382, ATSC1.0/3.0, DTMB and analog TV reception, | |||
CXD6866ER-T2 | Ascot4. Terr. Tuner | |||
E ETD EFD EP | E ETD EFD EP – From EP5 to E65 ; Air Gap Rectifying upon request | |||
EDMS105N | The EDMS105N general purposes microcontroller is based on the ARM Cortex-M0 32-bit architecture and presents an extremely low power consumption, both in active and standby mode. | |||
EHS Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Line Power Transformers | |||
Embedded GPS Antenna27dB | Antennas and Companion Modules, Antenna, Trimble, | |||
EPC Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Line Power Transformers Power transformer-concentric or split winding construction | |||
EPL Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Line Power Transformers | |||
EPPS & EPPD Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Line Power Transformers | |||
EPS Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Line Power Transformers | |||
ET-25100 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-40050 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-41500 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-41550 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-41800 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-41900 Series | Supplier:ELYTONE|Type:EMC Coils|Magnetics Type:DC Powerline Chokes | |||
ET-42000 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-42050 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-42100 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-42400 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-44100 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-45000 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-46000 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-47000 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-47050 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-48000 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-48050 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-49000 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-49050 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-49100 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-49150 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Telecommunication Transformers | |||
ET-49160 Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Gate Driver Transformers | |||
ET-50000 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Through hole type) | |||
ET-51000 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Through hole type) | |||
ET-51900 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Through hole type) | |||
ET-52200 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Through hole type) | |||
ET-52300 Series | Supplier:ELYTONE|Type:EMC Coils|Magnetics Type:AC Powerline Chokes | |||
ET-52300A Series | Supplier:ELYTONE|Type:EMC Coils|Magnetics Type:AC Powerline Chokes | |||
ET-52400 Series | Supplier:ELYTONE|Type:EMC Coils|Magnetics Type:AC Powerline Chokes | |||
ET-52500 Series | Supplier:ELYTONE|Type:EMC Coils|Magnetics Type:AC Powerline Chokes | |||
ET-52600 Series | Supplier:ELYTONE|Type:EMC Coils|Magnetics Type:Normal Mode Chokes | |||
ET-52700 Series | Supplier:ELYTONE|Type:EMC Coils|Magnetics Type:DC Powerline Chokes | |||
ET-52800 Series | Supplier:ELYTONE|Type:EMC Coils|Magnetics Type:AC Powerline Chokes | |||
ET-529 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-52900 Series | Supplier:ELYTONE|Type:EMC Coils|Magnetics Type:AC Powerline Chokes | |||
ET-530 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-53100 Series | Supplier:ELYTONE|Type:Communication Magnetics|Magnetics Type:Communication RF | |||
ET-534 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-536A Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-540 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-542 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-543 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-546 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-551 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-552 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-554 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-555 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-556 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-557 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-562 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-563 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-567 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-569 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-570 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-573 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-575 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:General Inductors (Surface mount) | |||
ET-579 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:High Current Inductors | |||
ET-580 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:High Current Inductors | |||
ET-586 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:High Current Inductors | |||
ET-587 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:High Current Inductors | |||
ET-590 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:High Current Inductors | |||
ET-592 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:High Current Inductors | |||
ET-595 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:High Current Inductors | |||
ET-597 Series | Supplier:ELYTONE|Type:Power Inductors|Magnetics Type:High Current Inductors | |||
ET-72000 Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Current Sense (Through Hole) | |||
ET-72100 Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Current Sense (Through Hole) | |||
ET-72300 Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Current Sense (Surface Mode) | |||
ET-72300C Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Current Sense (Surface Mode) | |||
ET-72400 Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Current Sense (Surface Mode) | |||
ET-72500 Series | Supplier:ELYTONE|Type:Power Transformers|Magnetics Type:Current Sense (Through Hole) | |||
